Eating patterns across 72 days and 346 meals — averages, macro split, meal types, and food groups.
Mean across 72 logged days
Mean across 72 logged days
Mean across 72 logged days
Mean across 72 logged days
Mean across 72 logged days
Each slice is that macro’s share of total calories. Example: if Carbs is 45%, nearly half of calories came from carbs.
Longer bars mean more total calories from that meal type. Example: Dinner at 4600 means dinners contributed the most calories across logged meals.
Bars are daily grams (left axis); the line is total calories (right axis). Example: a tall protein bar with a high calorie line means a high-calorie, protein-heavy day.
| Category | Meals | Calories | Share | Protein | Carbs | Sugar |
|---|---|---|---|---|---|---|
| Dinner | 72 | 49438 kcal | 33.4% | 3286.3 g | 4331.5 g | 382.1 g |
| Lunch | 68 | 40331 kcal | 27.2% | 2932.9 g | 3528.4 g | 334.3 g |
| Breakfast | 70 | 35012 kcal | 23.6% | 2914 g | 2742.3 g | 317.9 g |
| Snack | 97 | 15314 kcal | 10.3% | 1082.3 g | 1715 g | 368.4 g |
| Pre-workout | 24 | 4653 kcal | 3.1% | 111.3 g | 827.8 g | 131.9 g |
| Dessert | 6 | 1585 kcal | 1.1% | 47 g | 224 g | 86 g |
| Other | 5 | 974 kcal | 0.7% | 39.3 g | 103.8 g | 17.1 g |
| Post-workout | 3 | 756 kcal | 0.5% | 89.6 g | 56.8 g | 27.8 g |
| Drink | 1 | 5 kcal | 0% | 0 g | 1 g | 0 g |
| Category | Meals | Calories | Share | Protein | Carbs | Sugar |
|---|---|---|---|---|---|---|
| Grains & bread | 209 | 20297 kcal | 13.7% | 589.5 g | 3554.8 g | 120.9 g |
| Chicken & meat | 95 | 14780 kcal | 10% | 2063.9 g | 156.7 g | 18.1 g |
| Dairy | 174 | 7949 kcal | 5.4% | 498 g | 606.1 g | 370.4 g |
| Other | 181 | 7601 kcal | 5.1% | 404 g | 592.2 g | 56 g |
| Protein powder | 78 | 6189 kcal | 4.2% | 1208.9 g | 148.8 g | 55.6 g |
| Eggs | 69 | 6047 kcal | 4.1% | 569.7 g | 43.7 g | 23.1 g |
| Fruit | 108 | 3719 kcal | 2.5% | 46.3 g | 907.9 g | 523.4 g |
| Vegetables | 143 | 3089 kcal | 2.1% | 137.8 g | 412.7 g | 116.7 g |
| Sweets & desserts | 50 | 3070 kcal | 2.1% | 40.8 g | 418.6 g | 201.5 g |
| Legumes | 19 | 1843 kcal | 1.2% | 97.4 g | 225.2 g | 27.4 g |
| Nuts & seeds | 49 | 1202 kcal | 0.8% | 39.1 g | 46.1 g | 9.8 g |
| Coffee & drinks | 63 | 1060 kcal | 0.7% | 29.4 g | 114.3 g | 61.6 g |
Carb, sugar, and fat values are estimates from meal items when available (aligned to logged calories and protein). Use as directional insight, not lab-precise nutrition labels.